RATS
ROTHER LEAGUE RESULTS
2009
| Eastleigh | 185.0 | 4.0 | 168.0 | 2.0 | 194.8 | 14.0 | 547.8 | 20.0 |
| Isle of Wight | 217.0 | 5.0 | 191.0 | 5.0 | 173.8 | 9.5 | 581.8 | 19.5 |
| Gosport | 193.0 | 4.0 | 174.0 | 3.0 | 189.0 | 11.5 | 556.0 | 18.5 |
| Romsey & Totton | 154.0 | 3.0 | 195.0 | 6.0 | 135.3 | 4.5 | 484.3 | 13.5 |
| Andover | 151.0 | 2.0 | 184.0 | 4.0 | 144.7 | 7.0 | 479.7 | 13.0 |
| Ringwood | 111.0 | 1.0 | 138.0 | 1.0 | 0.0 |
| 249.0 | 2.0 |
| ROMSEY & TOTTON SWIMMING CLUB Affiliated to ASA SER Under ASA Law & Technical Rules | ||||||||||
| Held at: | Totton | TONY WESTON MEMORIAL | Date: | 16-May-09 | ||||||
| Non-Scoring Lane: | 1 & 5 | |||||||||
| Lane | 2 | 3 | 4 | 5 | ||||||
| Team | SALISBURY | ROMSEY & TOTTON | HAMBLE | RATS "B" | ||||||
| Event | ||||||||||
| 1 | G | 9 - 11 | 1:17.51 | 1:27.70 | 1:31.67 | |||||
| 4 x 25m | Medley Relay | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 | |||
| 2 | B | 9 - 11 | 1:27.32 | 1:32.98 | 1:34.70 | 1:44.31 | ||||
| 4 x 25m | Medley Relay | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 | |||
| 3 | G | 13 / U | 1:08.74 | 1:08.74 | 1:08.08 | 1:27.28 | ||||
| 4 x 25m | Butterfly Relay | 2 | 0.0 | 3 | 0.0 | 1 | 0.0 | |||
| 4 | B | 13 / U | 1:07.61 | 1:06.17 | 1:17.36 | 1:26.31 | ||||
| 4 x 25m | Butterfly Relay | 2 | 0.0 | 1 | 0.0 | 3 | 0.0 | |||
| 5 | G | 15 / U | 2:31.20 | 2:35.31 | 2:17.70 | 2:48.38 | ||||
| 4x50m | Backstroke Relay | 2 | 0.0 | 3 | 0.0 | 1 | 0.0 | |||
| 6 | B | 15 / U | 2:13.22 | 2:28.44 | 2:15.76 | 2:32.56 | ||||
| 4x50m | Backstroke Relay | 1 | 0.0 | 3 | 0.0 | 2 | 0.0 | |||
| 7 | G | Open | 2:37.20 | 2:47.60 | 2:32.60 | 2:56.79 | ||||
| 4x50m | Breaststroke Relay | 2 | 0.0 | 3 | 0.0 | 1 | 0.0 | |||
| 8 | B | Open | 2:19.67 | 2:29.16 | 2:25.54 | 2:42.85 | ||||
| 4x50m | Breaststroke Relay | 1 | 0.0 | 3 | 0.0 | 2 | 0.0 | |||
| 9 | G | 9 - 11 | 1:18.67 | 1:35.12 | 1:39.42 | 1:52.96 | ||||
| 4 x 25m | Butterfly Relay | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 | |||
| 10 | B | 9 - 11 | Early 2nd takeover | 1:33.28 | 1:35.13 | 1:48.78 | ||||
| 4 x 25m | Butterfly Relay | DQ | 0.0 | 1 | 0.0 | 2 | 0.0 | |||
| 11 | G | 13 / U | 1:18.09 | 1:13.47 | 1:10.54 | 1:26.62 | ||||
| 4 x 25m | Backstroke Relay | 3 | 0.0 | 2 | 0.0 | 1 | 0.0 | |||
| 12 | B | 13 / U | 1:10.77 | 1:14.22 | 1:23.04 | 1:33.87 | ||||
| 4 x 25m | Backstroke Relay | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 | |||
| 13 | G | 15 / U | 2:50.95 | 2:51.59 | 2:55.39 | 3:12.75 | ||||
| 4x50m | Breaststroke Relay | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 | |||
| 14 | B | 15 / U | 2:26.61 | 2:42.78 | 2:32.80 | 2:51.87 | ||||
| 4x50m | Breaststroke Relay | 1 | 0.0 | 3 | 0.0 | 2 | 0.0 | |||
| 15 | G | Open | 2:04.26 | 2:09.35 | 1:57.42 | 2:17.76 | ||||
| 4x50m | Freestyle Relay | 2 | 0.0 | 3 | 0.0 | 1 | 0.0 | |||
| 16 | B | Open | 1:43.61 | 1:47.22 | 1:47.82 | 2:06.88 | ||||
| 4x50m | Freestyle Relay | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 | |||
| 17 | G | 9 - 11 | 1:21.70 | Early 2nd takeover | 1:39.07 | 1:55.41 | ||||
| 4 x 25m | Backstroke Relay | 1 | 0.0 | DQ | 0.0 | 2 | 0.0 | |||
| 18 | B | 9 - 11 | 1:32.01 | 1:31.69 | 1:32.32 | 1:59.20 | ||||
| 4 x 25m | Backstroke Relay | 2 | 0.0 | 1 | 0.0 | 3 | 0.0 | |||
| 19 | G | 13 / U | 1:23.04 | 1:26.19 | 1:23.16 | 1:31.10 | ||||
| 4 x 25m | Breaststroke Relay | 1 | 0.0 | 3 | 0.0 | 2 | 0.0 | |||
| 20 | B | 13 / U | 1:24.61 | 1:22.53 | 1:25.32 | 1:39.28 | ||||
| 4 x 25m | Breaststroke Relay | 2 | 0.0 | 1 | 0.0 | 3 | 0.0 | |||
| 21 | G | 15 / U | 2:10.73 | 2:18.56 | 2:02.95 | 2:30.96 | ||||
| 4x50m | Freestyle Relay | 2 | 0.0 | 3 | 0.0 | 1 | 0.0 | |||
| 22 | B | 15 / U | 1:52.20 | 2:00.75 | 1:54.70 | 2:11.34 | ||||
| 4x50m | Freestyle Relay | 1 | 0.0 | 3 | 0.0 | 2 | 0.0 | |||
| 23 | G | Open | 2:20.42 | 2:27.19 | 2:10.76 | 2:40.09 | ||||
| 4x50m | Medley Relay | 2 | 0.0 | 3 | 0.0 | 1 | 0.0 | |||
| 24 | B | Open | 2:00.42 | 2:03.96 | 2:03.48 | 2:25.53 | ||||
| 4x50m | Medley Relay | 1 | 0.0 | 3 | 0.0 | 2 | 0.0 | |||
| 25 | G | 9 - 11 | 1:30.36 | 1:42.06 | 1:52.39 | 2:11.78 | ||||
| 4 x 25m | Breaststroke Relay | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 | |||
| 26 | B | 9 - 11 | 1:42.36 | 1:51.62 | 1:53.42 | 2:13.06 | ||||
| 4 x 25m | Breaststroke Relay | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 | |||
| 27 | G | 13 / U | 1:02.07 | 1:02.71 | 1:04.60 | 1:16.00 | ||||
| 4 x 25m | Freestyle Relay | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 | |||
| 28 | B | 13 / U | 58.70 | 1:00.62 | 1:05.95 | 1:13.91 | ||||
| 4 x 25m | Freestyle Relay | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 | |||
| 29 | G | 15 / U | 2:31.77 | 2:37.85 | 2:24.18 | 2:54.35 | ||||
| 4x50m | Medley Relay | 2 | 0.0 | 3 | 0.0 | 1 | 0.0 | |||
| 30 | B | 15 / U | 2:04.86 | 2:22.28 | 2:03.29 | 2:36.81 | ||||
| 4x50m | Medley Relay | 2 | 0.0 | 3 | 0.0 | 1 | 0.0 | |||
| 31 | G | Open | 2:29.92 | 2:34.34 | 2:13.89 | |||||
| 4x50m | Butterfly Relay | 2 | 0.0 | 3 | 0.0 | 1 | 0.0 | |||
| 32 | B | Open | 1:58.98 | 2:06.38 | 2:03.10 | |||||
| 4x50m | Butterfly Relay | 1 | 0.0 | 3 | 0.0 | 2 | 0.0 | |||
| 33 | G | 9 - 11 | 1:09.20 | 1:21.85 | 1:24.36 | 1:32.97 | ||||
| 4 x 25m | Freestyle Relay | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 | |||
| 34 | B | 9 - 11 | 1:14.22 | 1:14.78 | 1:24.70 | 1:35.57 | ||||
| 4 x 25m | Freestyle Relay | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 | |||
| 35 | G | 13 / U | 1:12.93 | 1:12.31 | 1:12.93 | 1:23.31 | ||||
| 4 x 25m | Medley Relay | 2= | 0.0 | 1 | 0.0 | 2= | 0.0 | |||
| 36 | B | 13 / U | 1:07.77 | 1:08.94 | 1:20.67 | 1:30.31 | ||||
| 4 x 25m | Medley Relay | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 | |||
| 37 | G | 15 / U | 2:32.01 | 2:40.85 | 2:20.02 | |||||
| 4x50m | Butterfly Relay | 2 | 0.0 | 3 | 0.0 | 1 | 0.0 | |||
| 38 | B | 15 / U | 2:06.89 | 2:13.34 | 2:09.07 | |||||
| 4x50m | Butterfly Relay | 1 | 0.0 | 3 | 0.0 | 2 | 0.0 | |||
| 39 | G | Open | 2:34.00 | early 1st takeover | 2:19.57 | 2:55.19 | ||||
| 4x50m | Backstroke Relay | 2 | 0.0 | DQ | 0.0 | 1 | 0.0 | |||
| 40 | B | Open | 2:06.83 | 2:17.85 | 2:09.26 | |||||
| 4x50m | Backstroke Relay | 1 | 0.0 | 3 | 0.0 | 2 | 0.0 | |||
| 41 | G | Squadron | 2:00.67 | 2:15.27 | 2:00.95 | 2:30.19 | ||||
| 8x25m | Freestyle Relay | 1 | 0.0 | 3 | 0.0 | 2 | 0.0 | |||
| 42 | B | Squadron | 1:53.42 | 2:01.61 | 2:03.70 | |||||
| 8x25m | Freestyle Relay | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 | |||
| 43 | Mixed | Squadron | 1:53.92 | 1:55.07 | 2:06.70 | 2:14.69 | ||||
| 8x25m | Freestyle Relay | 1 | 0.0 | 2 | 0.0 | 3 | 0.0 | |||
| FINAL POSITIONS | SALISBURY | ROMSEY & TOTTON | HAMBLE | |||||||
| POINTS | 108.5 | 67.0 | 79.5 | |||||||
| POSITION | 1 | 3 | 2 | |||||||
Club Championships 2008
Event 101 Girls 200 SC Meter Freestyle
Club Record: 2:14.50 1999 Alex Savage
Name Age Finals Time
1 Naomi Collicott 15 2:33.44
2 Katherine Fromm 13 2:40.56
3 Laura Kennedy 14 2:45.75
4 Rianne Welford 17 2:52.06
5 Emily Digweed 14 2:57.66
Event 102 Boys 12 & Under 100 SC Meter Freestyle
Club Record: 1:07.17 1998 Michael Sweetham
1:12.60 12&U 12QT
Name Age Finals Time
1 Jack Kelly 12 1:11.34 ( 12QT)
2 Simon Mile 12 1:14.13
3 Ben Towers 12 1:18.80
4 Stephen Simpson 12 1:32.43
5 Robert Frederick 11 1:41.57
Event 102 Boys 13-14 100 SC Meter Freestyle
Club Record: 1:00.48 2002 Oliver Precious
1:04.10 13-14 14QT
1:07.30 13-14 13QT
Nam Age Finals Time
1 Christopher Harrison 13 1:07.22 (13QT)
2 Mike Penny 14 1:09.12
3 Peter Knight 13 1:13.00
4 Daniel Chamberlain 14 1:18.62
Club Record: 55.25 2004 Chris Coombes
1:01.10 15-24 17QT
1:01.10 15-24 18QT
1:01.20 15-24 16QT
1:02.20 15-24 15QT
Name Age Finals Time
1 Matthew Green 17 58.82(17QT)
2 Greg Headland 15 1:01.63 (15QT)
3 Jacob Dunning 16 1:02.89
4 Tim Knight 15 1:11.75
5 Tom Hucker 16 1:13.32
Event 102 Boys 25 & Over 100 SC Meter Freestyle
Name Age Finals Time
1 Chris Coombe 27 58.00
2 Matt Edwards 28 1:02.75
3 Charles Swann 71 1:21.74
Event 103 Girls 8 & Under 25 SC Meter Butterfly
Name Age Finals Time
1 Eleanor Searle 8 24.12
Event 103 Girls 9 & Over 25 SC Meter Butterfly
Name Age Finals Time
1 Meghan French 11 24.59
2 Isabel Moulsdale 10 34.10
3 Abigail Effeny 9 35.55
Name Age Finals Time
1 Kieran Brackley 9 26.78
2 Zayd Neseyif 9 J 26.78
3 Max Day 12 28.13
4 Tom Darling 9 40.60
Event 105 Girls 12 & Under 100 SC Meter Breaststroke
Club Record: 1:24.98 1997 Alex Savage
1:32.20 12&U 12QT
1:38.90 12&U 11QT
Name Age Finals Time
1 Isobel Mills 12 1:51.69
2 Jessie Digweed 12 1:53.62
3 Rebecca Stevens 9 2:01.46
4 Emma-Lily Pimlott 11 2:24.34
--- Libby Jonathan 11 DQ
7.6 Did not touch at turn or finish with both hands, and touch simultaneous
Event 105 Girls 13-14 100 SC Meter Breaststroke
Club Record: 1:16.32 1999 Alex Savage
1:24.90 13-14 14QT
1:27.50 13-14 13QT
Name Age Finals Time
1 Katherine Fromm 13 1:30.32
2 Eleanor Jones 13 1:33.76
3 Tarryn Smith 14 1:36.71
4 Laura Kennedy 14 1:41.32
5 Emily Digweed 14 1:42.75
6 Steph Hatchett 13 1:48.50
Club Record: 1:17.86 1996 Leanne Cartwright
1:23.80 15-24 16QT
1:23.90 15-24 17QT
1:23.90 15-24 18QT
1:24.00 15-24 15QT
Name Age Finals Time
1 Rachael Smallwood 17 1:29.82
2 Kelly Wood 15 1:35.44
3 Rianne Welford 17 1:37.39
--- Roz Read 16 DQ
10.1 A swimmer did not cover the whole distance – DNF
--- Annika Robertson 16 DQ
Event 106 Boys 12 & Under 100 SC Meter Backstroke
Club Record: 1:19.19 1998 Michael Sweetham
1:21.80 12&U 12QT
Name Age Finals Time
1 Jack Kelly 12 1:23.97
Event 106 Boys 13-14 100 SC Meter Backstroke
Club Record: 1:08.54 1997 Robert Coombes
1:11.40 13-14 14QT
1:15.80 13-14 13QT
Name Age Finals Time
1 Mike Penny 14 1:25.68
2 Ciaran Allen 13 1:28.78
3 Peter Knight 13 1:32.25
--- Daniel Chamberlain 14 DQ
6.2 Left position on the back (other than to initiate a turn)
Club Record: 1:02.74 1996 Steven Hendley
1:07.50 15-24 17QT
1:07.50 15-24 18QT
1:07.80 15-24 16QT
1:09.00 15-24 15QT
Name Age Finals Time
1 Matthew Green 17 1:07.78 (16QT)
2 Jacob Dunning 16 1:11.91
3 Greg Headland 15 1:20.86
4 Tim Knight 15 1:33.15
Event 106 Boys 25 & Over 100 SC Meter Backstroke
Name Age Finals Time
1 Chris Coombe 27 1:13.01
2 Matt Edwards 28 1:17.00
Event 107 Girls 12 & Under 100 SC Meter Butterfly
Club Record: 1:16.13 1997 Alex Savage
1:20.60 12&U 12QT
1:26.80 12&U 11QT
Name Age Finals Time
--- Libby Jonathan 11 DQ
8.2 Arms not brought forward over the water
Event 107 Girls 13-14 100 SC Meter Butterfly
Club Record: 1:08.09 1999 Alex Savage
1:14.90 13-14 14QT
1:17.00 13-14 13QT
Name Age Finals Time
1 Katherine Fromm 13 1:32.41
2 Emily Digweed 14 1:42.16
3 Steph Hatchett 13 1:49.79
Event 107 Girls 25 & Over 100 SC Meter Butterfly
Name Age Finals Time
1 Emma Page 27 1:22.25 Event
Event 108 Boys 200 SC Meter Butterfly
Club Record: 2:21.99 1998 Paul Hallum
Name Age Finals Time
1 Chris Coombe 27 2:46.97
2 Jacob Dunning 16 2:50.59
3 Matt Edwards 28 2:53.50
Event 109 Girls 25 SC Meter Backstroke
Name Age Finals Time
1 Meghan French 11 25.38
2 Isabel Mitchell 9 25.82
3 Heather Rose 10 26.12
4 Isabel Moulsdale 10 26.63
5 Abigail Effeny 9 27.94
6 Hayley Allen 11 28.25
Event 110 Boys 25 SC Meter Backstroke
Name Age Finals Time
1 Kieran Brackley 9 24.62
2 Max Day 12 26.53
3 Zayd Neseyif 9 27.23
4 James Hucker 13 29.72
5 Tom Darling 9 32.96
Event 111 Girls 8 & Under 50 SC Meter Backstroke
Club Record: 53.53 2000 Hannah Sutcliffe
Name Age Finals Time
1 Eleanor Searle 8 57.91
Event 111 Girls 9-10 50 SC Meter Backstroke
Club Record: 41.46 2001 Catherine Whitley
43.80 9-10 10QT
43.80 9-10 9QT
Name Age Finals Time
1 Kelly Hatchett 10 54.72
2 Rebecca Stevens 9 1:00.92
Event 111 Girls 11-12 50 SC Meter Backstroke
Club Record: 39.50 2004 Hannah Sutcliffe
38.50 11-12 12QT
40.80 11-12 11QT
Name Age Finals Time
1 Annabel Jones 11 40.31(11QT)
2 Isobel Mills 12 46.35
3 Catherine Chamberlain12 51.84
4 Rebecca Hardy 11 51.97
5 Libby Jonathan 11 57.26
6 Emma-Lily Pimlott 11 1:10.75
Event 111 Girls 13-14 50 SC Meter Backstroke
Club Record: 34.30 2005 Catherine Whitley
36.00 13-14 14QT
36.70 13-14 13QT
Name Age Finals Time
1 Eleanor Jones 13 35.39(14QT)
2 Tarryn Smith 14 38.22
3 Abigail Searle 13 41.47
4 Katherine Fromm 13 41.69
5 Chloe Blackwell 14 42.80
6 Laura Kennedy 14 J42.80
7 Emily Digweed 14 45.26
8 Steph Hatchett 13 45.33
--- Poppy Tilt 14 DQ
10.1 A swimmer did not cover the whole distance – DNF
Club Record: 33.58 2004 Katie Hunter
35.20 15-24 16QT
35.40 15-24 17QT
35.40 15-24 18QT
35.50 15-24 15QT
Name Age Finals Time
1 Naomi Collicott 15 37.90
2 Kelly Wood 15 38.90
3 Rachael Smallwood17 41.06
--- Annika Robertson 16 DQ
10.1 A swimmer did not cover the whole distance – DNF
Event 111 Girls 25 & Over 50 SC Meter Backstroke
Club Record: 35.50 2007 Emma Page
Name Age Finals Time
1 Emma Page 27 37.44
Event 112 Boys 9-10 50 SC Meter Breaststroke
Club Record: 46.11 1998 Matt Tilbury
50.60 9-10 10QT
50.60 9-10 9QT
Name Age Finals Time
1 Will Miles 9 1:11.63
---Charlie Gale 9 DQ
10.1 A swimmer did not cover the whole distance – DNF
--- Thomas Whitehead 10 DQ
7.6 Did not touch at turn or finish with both hands, or touch simultaneous
Club Record: 43.00 2004 Jacob Dunning
43.10 11-12 12QT
46.70 11-12 11QT
Name Age Finals Time
1 Simon Miles 12 43.19 ( 11QT)
2 Ben Towers 12 46.34
3 Jack Kelly 12 46.97
4 James Lee 12 48.76
5 Stephen Simpson 12 53.50
6 Kieran Wood 11 1:02.79
Event 112 Boys 13-14 50 SC Meter Breaststroke
Club Record: 37.77 2005 Jacob Coy
37.70 13-14 14QT
39.70 13-14 13QT
Name Age Finals Time
1 Christopher Harrison 13 42.14
2 Ciaran Allen 13 43.45
3 Peter Knight 13 46.71
4 Mike Penny 14 47.61
Event 112 Boys 15-24 50 SC Meter Breaststroke
Club Record: 34.02 2005 Dan Lace
35.50 15-24 16QT
35.60 15-24 17QT
35.60 15-24 18QT
36.30 15-24 15QT
Name Age Finals Time
1 Matthew Green 17 35.59 (17QT)
2 Greg Headland 15 35.84(15QT)
3 Jacob Dunning 16 36.98
4 Tim Knight 15 41.33
5 Alex Sumisevski 18 43.00
6 Tom Hucker 16 44.31
Event 112 Boys 25 & Over 50 SC Meter Breaststroke
Name Age Finals Time
1 Charles Swann 71 46.34
Event 201 Girls 200 SC Meter IM
Club Record: 2:26.04 1999 Alex Savage
Name Age Finals Time
1 Gemma Boyes 12 3:16.78
2 Chloe Blackwell 14 3:26.78
--- Annika Robertson 16 DQ
10.1 A swimmer did not cover the whole distance – DNF - misc
Event 202 Boys 400 SC Meter Freestyle
Club Record: 4:18.97 1997 Pete Field
Name Age Finals Time
1 Matthew Green 17 4:41.85
2 Jacob Dunning 16 4:56.66
3 Christopher Harrison 13 5:36.84
Event 203 Girls 8 & Under 50 SC Meter Freestyle
Name Age Finals Time Points
1 Eleanor Searle 8 50.47 10
Event 203 Girls 9-10 50 SC Meter Freestyle
Name Age Finals Time Points
1 Rebecca Stevens 9 46.87 10
2 Kelly Hatchett 10 49.75 8
3 Rebecca Frederick 9 39.70 6
Event 203 Girls 11-12 50 SC Meter Freestyle
Name Age Finals Time Points
1 Annabel Jones 11 36.80 10
2 Gemma Boyes 12 35.22 8
3 Sophie Gunn 11 38.40 6
4 Isobel Mills 12 38.40 4
5 Jessie Digweed 12 J40.53 3
6 Catherine Chamberlain 12 44.38 2
7 Rebecca Hardy 11 49.28 1
Event 203 Girls 13-14 50 SC Meter Freestyle
Name Age Finals Time Points
1 Eleanor Jones 13 31.44 10
2 Katherine Fromm 13 32.86 8
3 Tarryn Smith 14 J32.86 6
4 Laura Kennedy 14 34.62 4
5 Abigail Searle 13 35.75 3
6 Chloe Blackwell 14 37.56 2
7 Emily Digweed 14 38.15 1
8 Steph Hatchett 13 38.53
9 Victoria Hardy 13 41.94
Event 203 Girls 15-24 50 SC Meter Freestyle
Name Age Finals Time Points
1 Naomi Collicott 15 30.69 10
2 Kelly Wood 15 33.93 8
3 Rianne Welford 17 34.75 6
--- Annika Robertson 16 DQ
Event 203 Girls 25 & Over 50 SC Meter Freestyle
Name Age Finals Time Points
1 Emma Page 27 33.09 10
Event 204 Boys 200 SC Meter Breaststroke
Club Record: 2:41.46 2000 Tony Fields
Name Age Finals Time
1 Matthew Green 17 2:53.37
2 Greg Headland 15 2:54.56
3 Jacob Dunning 16 2:58.69
4 Tim Knight 15 3:14.59
5 Christopher Harrison 13 3:32.9
Club Record: 1:04.73 2005 Dan Lace
Name Age Finals Time
1 Chris Coombe 27 1:07.37
2 Matthew Green 17 1:08.31
3 Jacob Dunning 16 1:10.25
4 Greg Headland 15 1:18.34
5 Christopher Harrison 13 1:23.84
6 Simon Miles 12 1:24.87
7 J ack Kelly 12 1:28.87
8 Tim Knight 15 1:29.47
9 Ben Towers 12 1:36.46
10 Charles Swann 71 1:37.47
--- Mike Penny 14 DQ
4.4 Start before starting signal – misc
Event 206 Girls 200 SC Meter Backstroke
Club Record: 2:33.73 1999 Vicki White
Name Age Finals Time
1 Laura Kennedy 14 3:05.37
2 Gemma Boyes 12 3:16.81
3 Emily Digweed 14 3:26.28
4 Steph Hatchett 13 3:26.62
--- Isobel Mills 12 DQ
10.1 A swimmer did not cover the whole distance – DNF
Event 207 Boys 9-10 50 SC Meter Butterfly
Name Age Finals Time Points
1 Will Miles 9 1:06.75 10
Name Age FinalsTime Points
1 Simon Miles 12 39.15 10
2 Ben Towers 12 51.34 8
--- J ack Kelly 12 DQ
Event 207 Boys 13-14 50 SC Meter Butterfly
Name Age Finals Time Points
1 Mike Penny 14 34.81 10
2 Christopher Harrison 13 37.72 8
3 Daniel Chamberlain14 45.00 6
--- Peter Knight 13 DQ
Event 207 Boys 15-24 50 SC Meter Butterfly
Name Age Finals Time Points
1 Jacob Dunning 16 33.88 10
2 Greg Headland 15 39.90 8
3 Tim Knight 15 47.94 6
Event 207 Boys 25 & Over 50 SC Meter Butterfly
Name Age FinalsTime Points
1 Chris Coombe 27 31.54 10
2 Charles Swann 71 47.96 8
Event 301 Boys 200 SC Meter Freestyle
Club Record: 2:04.85 1998 Pete Field
Name Age Finals Time
1 Matthew Green 17 2:12.25
2 Greg Headland 15 2:14.55
3 Jacob Dunning 16 2:19.47
4 Chris Coombe 27 2:27.12
5 Simon Miles 12 2:47.97
Event 302 Girls 12 & Under 100 SC Meter Freestyle
Nam Age Finals Time Points
1 Gemma Boyes 12 1:19.40 10
2 Annabel Jones 11 1:26.28 8
3 Sophie Gunn 11 1:29.49 6
4 Isobel Mills 12 1:34.85 4
5 Libby Jonathan 11 1:39.88 3
6 Rebecca Stevens 9 1:43.63 2
Event 302 Girls 13-14 100 SC Meter Freestyle
Name Age Finals TimePoints
1 Eleanor Jones 13 1:12.30 10
2 Katherine Fromm 13 J1:12.30 8
3 Tarryn Smith 14 1:15.06 6
4 L aura Kennedy 14 1:15.15 4
5 Emily Digweed 14 1:21.55 3
6 Chloe Blackwell 14 1:23.36 2
7 Steph Hatchett 13 1:28.38 1
Event 302 Girls 15-24 100 SC Meter Freestyle
Name Age Finals Time Points
1 Naomi Collicott 15 1:08.56 10
2 Roz Read 16 1:11.26 8
3 Rachael Smallwood 17 1:15.79 6
4 Rianne Welford 17 1:16.22 4
5 Kelly Wood 15 1:17.43 3
6 Annika Robertson 16 1:21.79 2
Event 303 Boys 25 SC Meter Breaststroke
Name Age Finals Tim
1 Zayd Neseyif 9 26.94
2 Kieran Brackley 9 34.05
3 Max Day 12 35.59
4 Tom Darling 9 37.20
Event 304 Girls 25 SC Meter Breaststroke
Name Age Finals Time
1 Meghan French 11 28.81
2 Abigail Effeny 9 28.87
3 Isabel Moulsdale 10 29.04
4 Isabel Mitchell 9 31.39
5 Anna Wood 10 34.59
6 Hayley Allen 11 35.56
Event 305 Boys 12 & Under 100 SC Meter Breaststroke
Name Age FinaTimePoints
1 Simon Miles 12 1:34.75 10
2 Ben Tower 12 1:37.90 8
3 Jack Kelly 12 1:42.48 6
4 Robert Murphy 12 1:46.68 4
Event 305 Boys 13-14 100 SC Meter Breaststroke
Name Age Finals Time Points
1 Christopher Harrison 13 1:32.48 10
2 Ciaran Allen 13 1:39.50 8
3 Peter Knight 13 1:40.37 6
4 Mike Penny 14 1:44.58 4
Event 305 Boys 15-24 100 SC Meter Breaststroke
Name Age Finals Time Points
1 Matthew Green 17 1:17.67 10
2 Greg Headland 15 1:17.97 8
3 Jacob Dunning 16 1:21.50 6
4 Tom Hucker 16 1:34.19 4
--- Tim Knight 15 DQ
Event 305 Boys 25 & Over 100 SC Meter Breaststroke
Name Age Finals Time Points
1 Charles Swann 71 1:46.12 10
Event 306 Girls 12 & Under 100 SC Meter Backstroke
Name Age Finals Time Points
1 Gemma Boyes 12 1:28.33 10
2 Isobel Mills 12 1:47.00 8
3 Libby Jonathan 11 1:59.63 6
--- Emma-Lily Pimlo 11 DQ
Event 306 Girls 13-14 100 SC Meter Backstroke
Name Age Finals Time Points
1 Eleanor Jones 13 1:21.72 10
2 Tarryn Smith 14 1:26.72 8
3 Laura Kennedy 14 1:28.05 6
4 Katherine Fromm 13 1:28.19 4
5 Emily Digweed 14 1:36.87 3
6 Steph Hatchett 13 1:37.84 2
Event 306 Girls 15-24 100 SC Meter Backstroke
Name Age Finals TimePoints
1 Kelly Wood 15 1:29.35 10
2 Rachael Smallwood 17 1:34.09 8
3 Rianne Welford 17 1:37.28 6
Event 306 Girls 25 & Over 100 SC Meter Backstroke
Name Age Finals Time Points
1 Emma Page 27 1:20.16 10
Event 307 Boys 12 & Under 100 SC Meter Butterfly
Name Age Finals Time Points
1 Simon Miles 12 1:36.89 10
2 Robert Frederic 11 2:17.50 8
Event 307 Boys 13-14 100 SC Meter Butterfly
Name Age Finals Time Points
1 Mike Penny 14 1:28.00 10
Event 307 Boys 15-24 100 SC Meter Butterfly
Name Age Finals Time Points
1 Jacob Dunning 16 1:16.87 10
Event 307 Boys 25 & Over 100 SC Meter Butterfly
Name Age Finals Time Points
1 Chris Coombe 27 1:06.59 10
Event 308 Girls 200 SC Meter Butterfly
Club Record: 2:39.83 1999 Vicki White
Name Age Finals Time
1 Emma Page 27 3:10.78
--- Gemma Boyes 12 DQ
10.1 A swimmer did not cover the whole distance – DNF
Event 309 Boys 25 SC Meter Freestyle
Name Age Finals Time
1 Zayd Neseyif 9 17.89
2 Kieran Brackley 9 18.40
3 Max Day 12 19.66
4 Tom Darling 9 22.37
Event 310 Girls 25 SC Meter Freestyle
Name Age Finals Time
1 Meghan French 11 20.34
2 Anna Wood 10 20.84
3 Isabel Mitchell 9 21.94
4 Isabel Moulsdale 10 22.59
5 Abigail Effeny 9 23.93
6 Hayley Allen 11 24.66
Name Age Finals Time Points
1 Charlie Gale 9 47.97 10
2 Will Miles 9 52.37 8
3 Thomas Whitehead 10 1:02.75 6
Event 311 Boys 11-12 50 SC Meter Backstroke
Name Age Finals Time Points
1 Jack Kelly 12 39.19 10
2 Simon Miles 12 40.47 8
3 Ben Tower 12 43.48 6
4 George Ide 11 1:00.50
Event 311 Boys 13-14 50 SC Meter Backstroke
Name Age Finals TimePoints
1 Christopher Harrison 13 36.53 10
2 Mike Penny 14 37.40 8
3 Ciaran Allen 13 38.09 6
4 Daniel Chamberlain 14 40.50 4
5 Peter Knight 13 41.90 3
Event 311 Boys 15-24 50 SC Meter Backstroke
Name Age Finals Time Points
1 Jacob Dunning 16 31.51 10
2 Matthew Green 17 34.16 8
3 Greg Headland 15 39.12 6
4 Tim Knight 15 41.81 4
