
RECORDS And Results
We're busy working on our Results and Records page. For a club that's been around for over 40 years we have lots of past winners to recognise and hope to have the complete list of past and present winners to view here soon. In the meantime, our current 2025 Club Champions and event winners are listed below.
2025 Club Championships
The Clubs Championships took place over a number of weekends at the end of summer. The full list of all those events and their winners are formally awarded below.
| Event | Time | Awarded to |
| Junior Cup Boys 50 Free | 25.60 | Henry Barker |
| Junior Cup Boys 50 Back | 30.01 | Henry Barker |
| Junior Cup Boys 50 Breast | 35.57 | Henry Barker |
| Junior Cup Boys 50 Fly | 27.91 | Henry Barker |
| Junior Cup Boys 100 Free | 54.20 | Henry Barker |
| Junior Cup Boys 100 Back | 1.02.41 | Henry Barker |
| Junior Cup Boys 100 Breast | 1.16.59 | Henry Barker |
| Junior Cup Boys 100 Fly | 1.01.17 | Henry Barker |
| Junior Cup Boys 100 IM | 1.05.38 | Henry Barker |
| Junior Cup Girls 50 Free | 31.09 | Grace Barker |
| Junior Cup Girls 50 Back | 36.59 | Grace Barker |
| Junior Cup Girls 50 Breast | 40.01 | Grace Barker |
| Junior Cup Girls 50 Fly | 34.75 | Grace Barker |
| Junior Cup Girls 100 Free | 1.07.33 | Grace Barker |
| Junior Cup Girls 100 Back | 1.27.05 | Grace Barker |
| Junior Cup Girls 100 Breast | 1.27.05 | Grace Barker |
| Junior Cup Girls 100 Fly | 1.23.33 | Isla Murray |
| Junior Cup Girls 100 IM | 1.17.43 | Grace Barker |
| Senior Cup Boys 50 Free | 27.31 | Ed Greenaway |
| Senior Cup Boys 50 Back | 31.31 | Alex Demade |
| Senior Cup Boys 50 Breast | 34.63 | Alex Demade |
| Senior Cup Boys 50 Fly | 30.10 | Alex Demade |
| Senior Cup Boys 100 Free | 59.61 | Alex Demade |
| Senior Cup Boys 100 Back | 1.03.97 | Harry Collins |
| Senior Cup Boys 100 Breast | 1.17.52 | Alex Demade |
| Senior Cup Boys 100 Fly | 1.17.37 | Marco Kershaw |
| Senior Cup Boys 100 IM | 1.06.63 | Harry Collins |
| Senior Cup Girls 50 Free | 28.40 | Freya Long |
| Senior Cup Girls 50 Back | 31.31 | Freya Long |
| Senior Cup Girls 50 Breast | 37.45 | Amelia Lambert |
| Senior Cup Girls 50 Fly | 30.53 | Freya Long |
| Senior Cup Girls 100 Free | 1.00.83 | Freya Long |
| Senior Cup Girls 100 Back | 1.07.81 | Freya Long |
| Senior Cup Girls 100 Breast | 1.22.50 | Amelia Lambert |
| Senior Cup Girls 100 Fly | 1.07.78 | Freya Long |
| Senior Cup Girls 100 IM | 1.10.94 | Freya Long |
| Boys 200 Free Open Champion | 2.05.60 | Henry Barker |
| Boys 400 Free Open Champion | 4.23.62 | Henry Barker |
| Boys 800 Free Open Champion | 9.50.35 | Ed Greenaway |
| Boys 1500 Free Open Champion | 17.22.34 | Henry Barker |
| Boys 200 Back Open Champion | 2.20.55 | Henry Barker |
| Boys 200 Breast Open Champion | 2.43.91 | Henry Barker |
| Boys 200 Fly Open Champion | 2.15.91 | Henry Barker |
| Boys 200 IM Open Champion | 2.21.34 | Henry Barker |
| Boys 400 IM Open Champion | 5.00.00 | Henry Barker |
| Girls 200 Free Open Champion | 2.15.42 | Freya Long |
| Girls 400 Free Open Champion | 5.00.25 | Amelia Lambert |
| Girls 800 Free Open Champion | 10.06.42 | Amelia Lambert |
| Girls 1500 Free Open Champion | 19.29.66 | Amelia Lambert |
| Girls 200 Back Open Champion | 2.31.52 | Freya Long |
| Girls 200 Breast Open Champion | 2.53.16 | Amelia Lambert |
| Girls 200 Fly Open Champion | 2.42.56 | Chloe Nash |
| Girls 200 IM Open Champion | 2.35.50 | Freya Long |
| Girls 400 IM Open Champion | 5.37.88 | Amelia Lambert |
| Girls 10 and Under Champion | Emily Greenaway | |
| Girls 11 and 12 Champion | Grace Barker | |
| Girls 13 and 14 Champion | Isla Murray | |
| Girls 15 and over Champion | Freya Long | |
| Boys 10 and Under Champion | Not Awarded | |
| Boys 11 and 12 Champion | Max Wyatt | |
| Boys 13 and 14 Champion | Henry Barker | |
| Boys 15 and over Champion | Alex Demade | |
| Girls Junior Club Champion | Grace Barker | |
| Boys Junior Club Champion | Henry Barker | |
| Girls Senior Club Champion | Amelia Lambert | |
| Boys Senior Club Champion | Ed Greenaway | |
| Club Champion | Amelia Lambert |
Action packed few days at the pool this weekend for our swimmers. Well done to all those who took part.
The first of six sessions started on Saturday 20 September!
AMAZING – huge congratulations to all that swam at the Hampshire County Championships. RATS had a total of 34 swimmers in the Freestyle and Medley Relays, each swimmer putting in a great effort to make the Club proud. We had 14 swimmers competing in individual events bringing home a total of: 9 Gold, 8 Silver and 8 Bronze medals. Of those 14 individuals, 86% achieved a PB – fantastic effort!